Golden Visa Countries 2026Residency by Investment in 124 Countries, by Region
211 open · 7 closed · refreshed 2026-08-22
- Investment routes
- 218
- Countries
- 124
- Europe routes
- 55
- Publish citizenship path
- 87
A golden visa grants long-term residency in exchange for a qualifying investment - real estate, fund units, bonds, a deposit, or a business. Each route below shows its published minimum, its path to permanent residency or citizenship, and what that passport is worth in our passport rankings. Spain's program is recorded as abolished and the Irish, UK and Australian investor routes as closed; they stay listed and flagged.
Countries with a Program Named "Golden Visa" (13)
Golden Visa Europe (55 Routes, 33 Countries)
An EU residence permit generally allows short stays across the Schengen area, but the permit itself is national - conditions vary by country.
| Country | Route | Type & minimum | Published path | Visa-free |
|---|---|---|---|---|
| 🇦🇱Albania | Unique Permit for Investors (Leje Unike per Investitorin) | investment · from ALL 10,000,000 | PR 5 yrs · citizenship 12 yrs | 66 |
| 🇦🇱Albania | Residence Permit via Real Estate Ownership | real estate · minimum not published | PR 5 yrs · citizenship 12 yrs | 66 |
| 🇦🇩Andorra | Residència sense treball (Passive/Non-lucrative Residency) | passive investment · from €1,000,000 | citizenship 20 yrs | 87 |
| 🇦🇩Andorra | Residència i treball per a professionals amb projecció internacional (Residency for Professionals with International Projection) | active business · from €1,000,000 | citizenship 20 yrs | 87 |
| 🇧🇾Belarus | Permanent Residence Permit by Investment | investment · from $15,000 | not published | 33 |
| 🇧🇦Bosnia and Herzegovina | Temporary Residence Based on Real Estate Ownership | real estate · minimum not published | PR 5 yrs | 64 |
| 🇧🇦Bosnia and Herzegovina | Temporary Residence Based on Company/Business Establishment (Work Without Work Permit) | business · minimum not published | PR 5 yrs | 64 |
| 🇧🇬Bulgaria | Bulgaria Golden Visa / Permanent Residency by Investment | fund investment · from €512,000 | PR immediate · citizenship 5 yrs | 106 |
| 🇨🇿Czechia | Long-Term Residence Permit for the Purpose of Investing | business investment · from CZK 75,000,000 | not published | 110 |
| 🇪🇪Estonia | Residence Permit for Major Investor | investor · from €1,000,000 | citizenship 8 yrs | 106 |
| 🇫🇷France | Talent Passport - Economic Investor (Passeport Talent - Investisseur economique) | investor residence · from €300,000 | PR 5 yrs | 116 |
| 🇫🇷France | French Tech Visa - Investor | investor residence · from €300,000 | PR 5 yrs | 116 |
| 🇩🇪Germany | Residence Permit for Self-Employment / Investors (Section 21 AufenthG) | business investment · minimum not published | PR 3 yrs · citizenship 8 yrs | 116 |
| 🇬🇷Greece | Golden Visa - Investor Residence Permit (Real Estate - High-Demand Zones) | real estate · from €800,000 | citizenship 7 yrs | 110 |
| 🇬🇷Greece | Golden Visa - Investor Residence Permit (Real Estate - Other Regions) | real estate · from €400,000 | citizenship 7 yrs | 110 |
| 🇬🇷Greece | Golden Visa - Investor Residence Permit (Commercial/Heritage Conversion) | real estate · from €250,000 | citizenship 7 yrs | 110 |
| 🇬🇷Greece | Golden Visa - Startup Investment (Type B.6) | business · from €250,000 | citizenship 7 yrs | 110 |
| 🇬🇷Greece | Golden Visa - Government Bonds | bonds · from €500,000 | citizenship 7 yrs | 110 |
Visa-free counts destinations that passport reaches without a pre-arranged visa, from our ranking of 199 passports. Amounts are shown in the currency the official source publishes, and published paths are eligibility minimums, not guarantees.
Show the remaining 200 routes in 114 countriesHide the remaining routes
More Europe Routes
| Country | Route | Type & minimum | Published path | Visa-free |
|---|---|---|---|---|
| 🇬🇷Greece | Golden Visa - Investment Fund Units | fund · from €350,000 | citizenship 7 yrs | 110 |
| 🇭🇺Hungary | Guest Investor Residence Permit | investor · from €250,000 | not published | 110 |
| 🇮🇪Ireland | Immigrant Investor Programme (IIP) - CLOSEDclosed | investor residence · minimum not published | not published | 106 |
| 🇮🇹Italy | Investor Visa for Italy (Italy Golden Visa) | investment · from €250,000 | PR 5 yrs · citizenship 10 yrs | 116 |
| 🇱🇻Latvia | Share Capital Investor Residence Permit | business · from €50,000 | citizenship 5 yrs | 104 |
| 🇱🇻Latvia | Government Bonds Investor Residence Permit | bonds · from €250,000 | citizenship 5 yrs | 104 |
| 🇱🇻Latvia | Real Estate Owner Residence Permit | real estate · from €250,000 | citizenship 5 yrs | 104 |
| 🇱🇮Liechtenstein | Residence Permit (B) Draw for EEA Nationals - Without Gainful Employment | passive income lottery · minimum not published | PR 5 yrs · citizenship 30 yrs | 104 |
| 🇱🇹Lithuania | Temporary Residence Permit - Investor (Special Investment Agreement) | business · from €1,448,100 | PR 5 yrs · citizenship 15 yrs | 103 |
| 🇱🇹Lithuania | Temporary Residence Permit - Investor (Business / Company Participation) | business · from €14,000 | PR 5 yrs · citizenship 15 yrs | 103 |
| 🇱🇹Lithuania | Temporary Residence Permit - Major Project Investor | business · from €20,000,000 | PR 5 yrs · citizenship 15 yrs | 103 |
| 🇱🇺Luxembourg | Investor Residence Permit - Existing Business | business · from €500,000 | PR 5 yrs · citizenship 5 yrs | 112 |
| 🇱🇺Luxembourg | Investor Residence Permit - New Business Creation | business · from €500,000 | PR 5 yrs · citizenship 5 yrs | 112 |
| 🇱🇺Luxembourg | Investor Residence Permit - Management and Investment Structure | fund · from €3,000,000 | PR 5 yrs · citizenship 5 yrs | 112 |
| 🇲🇹Malta | Malta Permanent Residence Programme (MPRP) | permanent residence by investment · from €60,000 | not published | 111 |
| 🇲🇹Malta | Malta Residence and Visa Programme (MRVP) | residence by investment · minimum not published | not published | 111 |
| 🇲🇩Moldova | Temporary Residence Permit through Investment (Entrepreneurship/Investment) | investment · minimum not published | PR 5 yrs | 61 |
| 🇲🇪Montenegro | Temporary Residence Based on Property Ownership | real estate · from €150,000 | PR 5 yrs · citizenship 10 yrs | 65 |
| 🇲🇰North Macedonia | Temporary Residence Permit for Property Owners (EU/OECD nationals) | real estate · from €40,000 | not published | 60 |
| 🇵🇱Poland | Temporary Residence Permit for Conducting Business Activity | business activity · minimum not published | PR 5 yrs · citizenship 8 yrs | 112 |
| 🇵🇱Poland | Temporary Residence Permit for Conducting Business Activity (Company Director / Partner) | business activity · minimum not published | PR 5 yrs · citizenship 8 yrs | 112 |
| 🇵🇹Portugal | Autorização de Residência para Investimento (ARI) - Golden Visa | investment · from €250,000 | PR 5 yrs · citizenship 5 yrs | 112 |
| 🇵🇹Portugal | D7 Passive Income / Retirement Residency Visa | passive income · minimum not published | PR 5 yrs · citizenship 5 yrs | 112 |
| 🇷🇴Romania | Long-Stay Visa / Residence Permit for Company Administrator or Business Investment | business · minimum not published | PR 5 yrs · citizenship 8 yrs | 108 |
| 🇷🇺Russia | Russian Golden Visa (Investor Residence Permit) | real estate / business investment · from RUB 15,000,000 | PR immediate · citizenship 5 yrs | 72 |
| 🇸🇲San Marino | Elective Residence Permit (Residenza Elettiva) | real estate or financial deposit · from €350,000 | PR 10 yrs · citizenship 30 yrs | 88 |
| 🇸🇲San Marino | Automatic Residence for Investors (Entrepreneurial Project) | business investment · from €300,000 | PR 10 yrs · citizenship 30 yrs | 88 |
| 🇸🇲San Marino | Automatic Residence for Retail Trade | business investment · from €150,000 | PR 10 yrs · citizenship 30 yrs | 88 |
| 🇷🇸Serbia | Temporary Residence for Investors | business investment · from €50,000 | PR 3 yrs · citizenship 6 yrs | 75 |
| 🇷🇸Serbia | Temporary Residence for Real Estate Owners | real estate · minimum not published | PR 3 yrs · citizenship 6 yrs | 75 |
| 🇸🇰Slovakia | Residence for Significant/Major Investor (Certificate of Significant Investment) | business · minimum not published | not published | 107 |
| 🇸🇮Slovenia | Temporary Residence Permit for Business Investors / Company Director | business investment · from €30,000 | PR 5 yrs · citizenship 10 yrs | 106 |
| 🇪🇸Spain | Investor Residence Visa / Golden Visa (ABOLISHED)closed | investment · from €500,000 | citizenship 10 yrs | 114 |
| 🇪🇸Spain | Non-Lucrative Residence Visa | passive income · minimum not published | PR 5 yrs · citizenship 10 yrs | 114 |
| 🇨🇭Switzerland | Expenditure-Based Taxation (Lump-Sum Tax) Residence | non working wealthy individuals · minimum not published | citizenship 10 yrs | 101 |
| 🇺🇦Ukraine | Temporary Residence Permit for Investors | investor residence · from €100,000 | citizenship 5 yrs | 77 |
| 🇬🇧United Kingdom | Tier 1 (Investor) Visa - CLOSEDclosed | Investment · minimum not published | PR 5 yrs · citizenship 6 yrs | 110 |
Golden Visa Programs in Asia (60 Routes, 36 Countries)
| Country | Route | Type & minimum | Published path | Visa-free |
|---|---|---|---|---|
| 🇦🇿Azerbaijan | Investment-Based Temporary Residence Permit | investment · from AZN 100,000 | not published | 25 |
| 🇦🇿Azerbaijan | Investment-Based Permanent Residence Permit | investment · from AZN 200,000 | PR 2 yrs | 25 |
| 🇧🇭Bahrain | Bahrain Golden Residency | golden visa · from BHD 130,000 | not published | 41 |
| 🇧🇭Bahrain | Investor Residency (via NPRA / bahrain.bh) | investor visa · from BHD 100,000 | not published | 41 |
| 🇧🇩Bangladesh | Investor Visa (P1-Visa) via BIDA | investment · from $50,000 | not published | 14 |
| 🇧🇹Bhutan | Investor / Promoter Visa | investor visa · minimum not published | not published | 11 |
| 🇧🇹Bhutan | Investor Card | investor residence card · minimum not published | not published | 11 |
| 🇧🇳Brunei | Long-Term Business Visit Pass | investor business · minimum not published | not published | 93 |
| 🇰🇭Cambodia | Cambodia My Second Home (CM2H) | real estate · from $100,000 | citizenship 5 yrs | 14 |
| 🇨🇳China | Permanent Residence by Foreign Investment (General) | direct investment · from $2,000,000 | not published | 42 |
| 🇨🇳China | Permanent Residence by Foreign Investment (Central China) | direct investment · from $1,000,000 | not published | 42 |
| 🇨🇳China | Permanent Residence by Foreign Investment (Western / Poverty-Relief Counties / Encouraged Industries) | direct investment · from $500,000 | not published | 42 |
| 🇨🇾Cyprus | Cyprus Investor Immigration Permit (Regulation 6(2) - Permanent Residence by Investment) | investment · from €300,000 | not published | 102 |
| 🇬🇪Georgia | Investment Residence Permit (Real Estate) | real estate · from $300,000 | PR 5 yrs · citizenship 10 yrs | 67 |
| 🇬🇪Georgia | Investment Residence Permit (Business Investment) | business · from $300,000 | PR 5 yrs · citizenship 10 yrs | 67 |
| 🇮🇳India | Permanent Residency Status (PRS) for Foreign Investors | investor · from ₹10,000,000 | not published | 23 |
| 🇮🇩Indonesia | Golden Visa Indonesia (E28C) | investment · from $350,000 | not published | 38 |
| 🇮🇷Iran | Five-Year Residence Permit for Foreign Investors | investor residence · from $90,000 | not published | 10 |
| 🇮🇶Iraq | Kurdistan Region Investor Residence Permit (Real Estate Investment Pathway) | real estate · from $50,000 | not published | 5 |
| 🇮🇱Israel | B/5 Investor Visa (US-Israel Treaty Investor) | investor visa · minimum not published | not published | 92 |
| 🇯🇵Japan | Business Manager Residence Status | business investment · from ¥30,000,000 | citizenship 5 yrs | 111 |
| 🇯🇴Jordan | 5-Year Renewable Residency Through Property Ownership | real estate · from JOD 200,000 | not published | 14 |
| 🇯🇴Jordan | Annual Residency for Investors (Investment-Based) | business · minimum not published | not published | 14 |
| 🇰🇿Kazakhstan | Investor Residence Permit (Golden Visa) | investment · from $300,000 | citizenship 5 yrs | 37 |
| 🇰🇼Kuwait | Long-Term Investor Residency - Real Estate Route | real estate · minimum not published | not published | 47 |
| 🇰🇼Kuwait | Long-Term Investor Residency - Business Route | business · minimum not published | not published | 47 |
| 🇰🇬Kyrgyzstan | Investment Visa (Type I) | investment visa · from KGS 10,000,000 | not published | 20 |
| 🇱🇦Laos | Investor Visa (NI-B2) / Business Visa for Foreign Investors | investor visa · minimum not published | not published | 16 |
| 🇱🇧Lebanon | Investor Residency (Annual Residence) | investment · from LBP 150,000,000 | not published | 8 |
| 🇲🇻Maldives | Maldives Pearl Residence (Residence by Investment Program) | real estate · minimum not published | not published | 50 |
| 🇲🇻Maldives | Corporate Resident Maldives | business · minimum not published | not published | 50 |
| 🇲🇳Mongolia | Investor Residence Permit (T Visa / Investment Visa) | investment · from $100,000 | PR 5 yrs · citizenship 7 yrs | 27 |
| 🇳🇵Nepal | Residential Visa (Investment Category) | business · from $100,000 | not published | 7 |
| 🇵🇰Pakistan | Long Term Residency (LTR) Scheme | investment · from $50,000 | not published | 10 |
| 🇵🇰Pakistan | SIFC Investor Visa | investor visa · minimum not published | not published | 10 |
| 🇵🇭Philippines | Special Investor's Resident Visa (SIRV) | investor · from $75,000 | not published | 35 |
| 🇵🇭Philippines | Treaty Trader or Treaty Investor Visa (9D) | treaty investor · minimum not published | not published | 35 |
| 🇸🇦Saudi Arabia | Investor Premium Residency | investment · from SAR 7,000,000 | PR immediate | 46 |
| 🇸🇦Saudi Arabia | Real Estate Owner Premium Residency | real estate · from SAR 4,000,000 | not published | 46 |
| 🇸🇬Singapore | Global Investor Programme (GIP) - Option A: Direct Business Investment | business · from SGD 10,000,000 | citizenship 2 yrs | 126 |
| 🇸🇬Singapore | Global Investor Programme (GIP) - Option B: GIP-Select Fund Investment | fund · from SGD 25,000,000 | citizenship 2 yrs | 126 |
| 🇰🇷South Korea | Immigrant Investor Scheme for Real Estate (IISRE) - F-2-8 Visa | real estate · from ₩1,000,000,000 | PR 5 yrs | 110 |
| 🇰🇷South Korea | Immigrant Investor Scheme for Public Business (IISPB) - F-2-12 Visa | fund · from ₩1,500,000,000 | PR 5 yrs | 110 |
| 🇱🇰Sri Lanka | Golden Paradise Residence Visa | investor · from $200,000 | not published | 16 |
| 🇱🇰Sri Lanka | Investor Visa Category | investor · from $100,000 | not published | 16 |
| 🇹🇼Taiwan | Resident Visa for Investment | investor visa · from $200,000 | citizenship 5 yrs | 60 |
| 🇹🇼Taiwan | Alien Permanent Resident Certificate (Plum Blossom Card) - Business Investment | permanent residence investment · from NT$15,000,000 | PR 3 yrs | 60 |
| 🇹🇼Taiwan | Alien Permanent Resident Certificate (Plum Blossom Card) - Government Bonds | permanent residence bonds · from NT$30,000,000 | PR 3 yrs | 60 |
| 🇹🇷Turkey | Short-Term Residence Permit (Investor) | investor residence · from $400,000 | PR 8 yrs | 66 |
| 🇹🇲Turkmenistan | Residence Permit for Foreign Investors | investment · minimum not published | not published | 6 |
| 🇦🇪United Arab Emirates | Golden Residency (Investors in Public Investments) | investor residence · from AED 2,000,000 | not published | 110 |
| 🇦🇪United Arab Emirates | Golden Residency (Real Estate Investor) | real estate · from AED 2,000,000 | not published | 110 |
| 🇦🇪United Arab Emirates | Golden Residency (Entrepreneurs) | business · from AED 500,000 | not published | 110 |
| 🇺🇿Uzbekistan | Golden Visa - Donation Route | donation · from $250,000 | not published | 24 |
| 🇺🇿Uzbekistan | Residence Permit via Business Investment - Standard | business · from $250,000 | not published | 24 |
| 🇺🇿Uzbekistan | Residence Permit via Business Investment - Large Scale | business · from $3,000,000 | not published | 24 |
| 🇺🇿Uzbekistan | Residence Permit via Real Estate - Tashkent/Tashkent Region | real estate · from $300,000 | not published | 24 |
| 🇺🇿Uzbekistan | Residence Permit via Real Estate - Major Cities | real estate · from $200,000 | not published | 24 |
| 🇺🇿Uzbekistan | Residence Permit via Real Estate - Other Regions | real estate · from $100,000 | not published | 24 |
| 🇻🇳Vietnam | Investor Visa (DT Visa) - Temporary Residence | investor visa · from ₫3,000,000,000 | not published | 20 |
Golden Visa Programs in Americas (46 Routes, 23 Countries)
| Country | Route | Type & minimum | Published path | Visa-free |
|---|---|---|---|---|
| 🇦🇷Argentina | Temporary Residence as Investor (Non-MERCOSUR) - Residencia Temporaria como Inversionista | investor · from ARS 1,500,000 | citizenship 2 yrs | 102 |
| 🇦🇷Argentina | Temporary Residence as Investor (MERCOSUR) - Residencia Temporaria como Inversionista Mercosur | investor · from ARS 1,500,000 | citizenship 2 yrs | 102 |
| 🇦🇷Argentina | Temporary Residence as Rentista (Passive Income) - Residencia Temporaria como Rentista | passive income · minimum not published | citizenship 2 yrs | 102 |
| 🇦🇷Argentina | Special Transitional Residency for Business/Investment Studies - Residencia Transitoria Especial para Negocios e Inversiones | business · minimum not published | not published | 102 |
| 🇧🇸Bahamas | Economic Permanent Residence | real estate or bonds · from $1,000,000 | citizenship 10 yrs | 91 |
| 🇧🇧Barbados | Special Entry and Residence Permit (SERP) - Category 1 | investor · from $2,000,000 | not published | 96 |
| 🇧🇧Barbados | Special Entry and Residence Permit (SERP) - Category 2 | real estate · from $300,000 | not published | 96 |
| 🇧🇿Belize | Temporary Residence by Investment | investment · from BZD 500,000 | not published | 55 |
| 🇧🇴Bolivia | Temporary Residency - Determined Purpose (Visa de Objeto Determinado) for Investors/Business | investor · minimum not published | PR 2 yrs · citizenship 3 yrs | 31 |
| 🇧🇷Brazil | Real Estate Investor Residence Permit (VIPER - Autorização de Residência como Investidor Imobiliário) | real estate · from R$700,000 | PR 4 yrs · citizenship 4 yrs | 107 |
| 🇧🇷Brazil | Investment Visa - VITEM IX | business · from R$500,000 | not published | 107 |
| 🇨🇱Chile | Residencia Temporal - Inversores y Personal Relacionado (Investor Temporary Residency) | investor · from $500,000 | PR 2 yrs · citizenship 5 yrs | 97 |
| 🇨🇱Chile | Residencia Temporal - Rentistas y Pensionados (Retired Persons and Income Earners) | passive income · minimum not published | PR 2 yrs · citizenship 5 yrs | 97 |
| 🇨🇴Colombia | Migrant Investor Visa (M) - Real Estate Investment | real estate · from $350 | PR 3 yrs | 78 |
| 🇨🇴Colombia | Migrant Investor Visa (M) - Direct Foreign Investment in Company | business · from $100 | PR 3 yrs | 78 |
| 🇨🇷Costa Rica | Inversionista (Investor) Temporary Residence | real estate or investment · from $150,000 | citizenship 7 yrs | 78 |
| 🇨🇷Costa Rica | Rentista (Fixed-Income) Temporary Residence | passive income · from $2,500 | citizenship 7 yrs | 78 |
| 🇩🇴Dominican Republic | Investor Residence (Inversionista) | real estate or business investment · from $200,000 | PR immediate | 31 |
| 🇩🇴Dominican Republic | Rentista Residence (Passive Income) | passive income · from $2,000 | PR immediate | 31 |
| 🇪🇨Ecuador | Temporary Residence Visa for Investor (Visa de Residencia Temporal Inversionista) | investor visa · from $48,200 | PR 2 yrs · citizenship 4 yrs | 39 |
| 🇪🇨Ecuador | Temporary Residence Visa for Rentista (Passive Income Visa) | passive income residency · minimum not published | PR 2 yrs · citizenship 4 yrs | 39 |
| 🇸🇻El Salvador | Definitive Residence for Foreign Investors (Art. 152 Reform) | investment · minimum not published | PR immediate | 68 |
| 🇸🇻El Salvador | Temporary Residence - Investor / Business Category | investment · minimum not published | not published | 68 |
| 🇬🇹Guatemala | Temporary Residency for Investors (Residencia Temporal como Inversionista) | investor · from $100,000 | PR 5 yrs · citizenship 5 yrs | 66 |
| 🇬🇹Guatemala | Permanent Residency as Rentista or Pensionado (Residencia Permanente como Rentista o Pensionado) | passive income · from $1,250 | PR immediate · citizenship 5 yrs | 66 |
| 🇬🇾Guyana | Employment/Investor Visa | business investment · minimum not published | not published | 44 |
| 🇭🇳Honduras | Residente Inversionista (Investor Resident) | business investment · from $50,000 | citizenship 3 yrs | 67 |
| 🇭🇳Honduras | Residente Pensionado (Pensioner Resident) | passive income · from $1,500 | not published | 67 |
| 🇭🇳Honduras | Residente Rentista (Rentier Resident) | passive income · from $2,500 | not published | 67 |
| 🇯🇲Jamaica | Permanent Residence - Foreign Investor Category | investment · minimum not published | citizenship 5 yrs | 49 |
| 🇲🇽Mexico | Temporary Resident Visa for Investors | investor visa · from MX$5,378,663 | PR 4 yrs · citizenship 5 yrs | 88 |
| 🇲🇽Mexico | Temporary Resident Visa - Economic Solvency (Rentista) | economic solvency · minimum not published | PR 4 yrs · citizenship 5 yrs | 88 |
| 🇲🇽Mexico | Permanent Resident Visa - Economic Solvency | economic solvency pr · minimum not published | not published | 88 |
| 🇳🇮Nicaragua | Inmigrante con Capital o Inversionista (Investor Permanent Residency) | investor residency · minimum not published | citizenship 2 yrs | 60 |
| 🇵🇦Panama | Qualified Investor Visa (Visa de Inversionista Calificado) | investor · from $300,000 | PR immediate · citizenship 5 yrs | 77 |
| 🇵🇦Panama | Friendly Nations Visa (Visa de Paises Especificos / Naciones Amigas) | economic ties · from $5,000 | PR immediate · citizenship 5 yrs | 77 |
| 🇵🇦Panama | Economic Solvency Residence (Residencia por Solvencia Economica) | investor · from $300,000 | PR 2 yrs · citizenship 7 yrs | 77 |
| 🇵🇦Panama | Agricultural / Forestry Investor Residence | investor · minimum not published | not published | 77 |
| 🇵🇾Paraguay | Paraguay Investor Pass | real estate / financial instruments / tourism / productive investment · from $70,000 | PR immediate · citizenship 3 yrs | 77 |
| 🇵🇾Paraguay | SUACE Investor Permanent Residency | business / investment · minimum not published | PR immediate · citizenship 3 yrs | 77 |
| 🇵🇪Peru | Residencia para Inversionista (Investor Resident Visa) | real estate or business investment · from PEN 500,000 | PR 2 yrs · citizenship 4 yrs | 81 |
| 🇵🇪Peru | Calidad Migratoria de Rentista (Independent Means / Passive Income Resident Visa) | passive income · from $1,000 | not published | 81 |
| 🇺🇸United States | EB-5 Immigrant Investor Program | investment · from $1,050,000 | citizenship 5 yrs | 111 |
| 🇺🇸United States | EB-5 Immigrant Investor Program - TEA/Infrastructure Rate | investment · from $800,000 | citizenship 5 yrs | 111 |
| 🇺🇸United States | E-2 Treaty Investor Visa | investment · minimum not published | not published | 111 |
| 🇻🇪Venezuela | Visa de Transeúnte Inversionista (TR-I) | investor visa · minimum not published | PR 5 yrs · citizenship 10 yrs | 63 |
Golden Visa Programs in Africa (39 Routes, 25 Countries)
| Country | Route | Type & minimum | Published path | Visa-free |
|---|---|---|---|---|
| 🇦🇴Angola | Investor Visa (Visto de Investidor) | business · minimum not published | not published | 19 |
| 🇧🇯Benin | Carte Zone Économique Spéciale (ZES) - Special Economic Zone Resident Card | investor residence · minimum not published | not published | 29 |
| 🇧🇼Botswana | Permanent Residence - Investor Category | investor residence · minimum not published | not published | 39 |
| 🇨🇻Cabo Verde | Green Card - Autorização de Residência Permanente (Real Estate Investment) | real estate · from €80,000 | not published | 32 |
| 🇨🇻Cabo Verde | Autorização de Residência - Actividade de Investimento ou Actividade Económica Relevante | investor residence · minimum not published | not published | 32 |
| 🇪🇬Egypt | Residence for Foreign Investors (Investment Law No. 72 of 2017) | investor · minimum not published | not published | 16 |
| 🇪🇹Ethiopia | Golden Visa (10-Year Residency Permit) | investment · from $10,000 | not published | 8 |
| 🇪🇹Ethiopia | Investment Visa (IV) - Multiple Entry, up to 12-Month | investment · minimum not published | not published | 8 |
| 🇬🇭Ghana | Work and Residence Permit - GIPC Investor / Immigrant Quota / Shareholders | business · minimum not published | not published | 40 |
| 🇰🇪Kenya | Class G Permit - Specific Trade, Business or Consultancy | business · from $100,000 | not published | 40 |
| 🇰🇪Kenya | Class A Permit - Prospecting and Mining | business · from $100,000 | not published | 40 |
| 🇱🇸Lesotho | Business Residence Permit | business · minimum not published | citizenship 5 yrs | 36 |
| 🇱🇾Libya | Investor Residence Visa (Investment Promotion Law No. 9, 2010) | investment · minimum not published | not published | 5 |
| 🇲🇬Madagascar | Investor/Business Long-Stay Visa (Transformable) | business investment · minimum not published | not published | 19 |
| 🇲🇼Malawi | Business Residence Permit | business investment · minimum not published | not published | 37 |
| 🇲🇺Mauritius | Occupation Permit - Investor Category (Option 1) | business investment · from $50,000 | PR 5 yrs | 88 |
| 🇲🇺Mauritius | Occupation Permit - Investor Category (Option 2) | business investment · from $100,000 | PR 5 yrs | 88 |
| 🇲🇺Mauritius | Permanent Residence Permit (PRP) - Real Estate Investment | real estate · from $375,000 | not published | 88 |
| 🇲🇦Morocco | Moroccan Residence Permit - Investor Category (Certificat d'Immatriculation) | investor residence · minimum not published | not published | 29 |
| 🇲🇿Mozambique | Investment Visa (eVisa) | investment visa · from $500,000 | not published | 26 |
| 🇳🇦Namibia | Investment Permit (Employment Permit for Foreign Investors) | business · from NAD 3,950,000 | PR 7 yrs | 36 |
| 🇳🇬Nigeria | Investor Visa - Small Scale Enterprise (N3A) | investor residence · from $250,000 | not published | 26 |
| 🇳🇬Nigeria | Investor Visa - Medium Scale Enterprise (N3B) | investor residence · from $500,000 | not published | 26 |
| 🇳🇬Nigeria | Investor Visa - Large Scale Corporations (N3C) | investor residence · minimum not published | not published | 26 |
| 🇳🇬Nigeria | Investor Visa - Ultra Large Scale Corporations (N3D) | investor residence · minimum not published | not published | 26 |
| 🇳🇬Nigeria | Investor Visa - Oil, Gas & Power Sector (N3E) | investor residence · minimum not published | not published | 26 |
| 🇷🇼Rwanda | Business Investor Resident Permits (Temporary) - multiple sector categories | business · minimum not published | citizenship 15 yrs | 32 |
| 🇷🇼Rwanda | Person with Assured Income Permit (K Permit) | passive income · from $5,000 | not published | 32 |
| 🇷🇼Rwanda | Itinerant Business Visa (V9) - Long-term Investor Visa | business · minimum not published | not published | 32 |
| 🇸🇨Seychelles | Permanent Residence Permit by Investment | business investment · from $1,000,000 | PR 5 yrs | 92 |
| 🇿🇦South Africa | Permanent Residence - Business / Investor Category | business investment · minimum not published | not published | 58 |
| 🇿🇦South Africa | Permanent Residence - Financial Independence Category | financially independent · minimum not published | not published | 58 |
| 🇸🇩Sudan | Investor Residence (Sudan Investment (Encouragement) Act, 2021) | investment · from $250,000 | not published | 6 |
| 🇹🇿Tanzania | Residence Permit Class A - Investor | investor residence · minimum not published | not published | 37 |
| 🇹🇿Tanzania | Residence Permit Class C-11 - Buyer of Real Estate | real estate residence · from $100,000 | not published | 37 |
| 🇺🇬Uganda | Entry Permit - Investor Classes (B, C, D, E) | investor residence · minimum not published | not published | 30 |
| 🇺🇬Uganda | Entry Permit - Class H (Ordinary Resident / Independent Means) | passive income residence · minimum not published | not published | 30 |
| 🇿🇲Zambia | Investors Permit | investor residence · from $250,000 | PR 3 yrs | 35 |
| 🇿🇼Zimbabwe | Investor Residence Permit | investor · minimum not published | not published | 30 |
Golden Visa Programs in Oceania (18 Routes, 7 Countries)
| Country | Route | Type & minimum | Published path | Visa-free |
|---|---|---|---|---|
| 🇦🇺Australia | Business Innovation and Investment (Provisional) visa - Investor Stream (subclass 188) [CLOSED]closed | investment · from A$2,500,000 | not published | 104 |
| 🇦🇺Australia | Business Innovation and Investment (Provisional) visa - Significant Investor Stream (subclass 188) [CLOSED]closed | investment · from A$5,000,000 | not published | 104 |
| 🇦🇺Australia | Business Innovation and Investment (Provisional) visa - Premium Investor Stream (subclass 188) [CLOSED]closed | investment · from A$15,000,000 | not published | 104 |
| 🇦🇺Australia | Business Innovation and Investment (Provisional) visa - Business Innovation Stream (subclass 188) [CLOSED]closed | business · minimum not published | not published | 104 |
| 🇫🇯Fiji | Three-Year Investor Permit | business · minimum not published | not published | 45 |
| 🇫🇯Fiji | Seven-Year Investor Permit | business · from FJD 500,000 | not published | 45 |
| 🇳🇿New Zealand | Active Investor Plus Visa - Growth Category | fund / direct investment · from NZ$5,000,000 | PR 3 yrs · citizenship 5 yrs | 105 |
| 🇳🇿New Zealand | Active Investor Plus Visa - Balanced Category | fund / bonds / real estate / business · from NZ$10,000,000 | PR 5 yrs · citizenship 5 yrs | 105 |
| 🇳🇿New Zealand | Business Investor Work Visa (Standard - NZD $1M) | business · from NZ$1,000,000 | PR 3 yrs · citizenship 5 yrs | 105 |
| 🇳🇿New Zealand | Business Investor Work Visa (Fast-track - NZD $2M) | business · from NZ$2,000,000 | PR 1 yrs · citizenship 5 yrs | 105 |
| 🇵🇼Palau | Elite Resident Visa | real estate · from $250,000 | not published | 58 |
| 🇵🇼Palau | Investor Visa | business · minimum not published | not published | 58 |
