Passport Ranking 2026The Most Powerful Passports in the World
All 199 passports ranked · official sources only
- Passports ranked
- 199
- Destinations tracked
- 192
- #1 total reach
- 171
- Data updated
- 2026-06-29
The most powerful passport in 2026 is the Luxembourg passport, with a total reach of 171 destinations - 113 visa-free, 23 visa on arrival, and 35 via eTA or e-visa. This passport index 2026 ranks all 199 passports in the world by how far they travel without a pre-arranged embassy visa, across 192 destinations.
What makes the strongest passport in the world strong is simple: the number of countries its holders can enter visa-free, with a visa stamped on arrival, or with an electronic authorisation applied for online. Our passport ranking 2026 counts each of those access levels separately, and every grant comes from official government sources - foreign ministry visa policy pages, immigration portals, and published bilateral agreements. Rankings differ slightly between indexes (Henley and others) because methodologies differ; ours is explained in the methodology below.
Top 10 Most Powerful Passports in 2026
Ranked by total reach: visa-free destinations plus visa on arrival, eTA and e-visa access. Tap any passport for its full destination list.
- #1🇱🇺Luxembourg171reach113 visa-free · 23 VoA · 35 eTA/e-visa
- #2🇧🇪Belgium170reach112 visa-free · 23 VoA · 35 eTA/e-visa
- #3🇩🇰Denmark170reach112 visa-free · 23 VoA · 35 eTA/e-visa
- #4🇫🇮Finland170reach112 visa-free · 23 VoA · 35 eTA/e-visa
- #5🇫🇷France170reach112 visa-free · 23 VoA · 35 eTA/e-visa
- #6🇩🇪Germany170reach112 visa-free · 23 VoA · 35 eTA/e-visa
- #7🇮🇹Italy170reach112 visa-free · 23 VoA · 35 eTA/e-visa
- #8🇳🇱Netherlands170reach113 visa-free · 23 VoA · 34 eTA/e-visa
- #9🇸🇪Sweden170reach112 visa-free · 23 VoA · 35 eTA/e-visa
- #10🇦🇹Austria169reach110 visa-free · 23 VoA · 36 eTA/e-visa
Full Passport Index 2026: All 199 Passports Ranked
Click a column header to sort, or filter by country name. Every passport links to its full visa-free country list.
| #1 | 🇱🇺Luxembourg | 113 | 23 | 35 | 171 |
| #2 | 🇧🇪Belgium | 112 | 23 | 35 | 170 |
| #3 | 🇩🇰Denmark | 112 | 23 | 35 | 170 |
| #4 | 🇫🇮Finland | 112 | 23 | 35 | 170 |
| #5 | 🇫🇷France | 112 | 23 | 35 | 170 |
| #6 | 🇩🇪Germany | 112 | 23 | 35 | 170 |
| #7 | 🇮🇹Italy | 112 | 23 | 35 | 170 |
| #8 | 🇳🇱Netherlands | 113 | 23 | 34 | 170 |
| #9 | 🇸🇪Sweden | 112 | 23 | 35 | 170 |
| #10 | 🇦🇹Austria | 110 | 23 | 36 | 169 |
| #11 | 🇬🇷Greece | 110 | 22 | 37 | 169 |
| #12 | 🇯🇵Japan | 102 | 33 | 34 | 169 |
| #13 | 🇪🇸Spain | 111 | 23 | 35 | 169 |
| #14 | 🇳🇴Norway | 107 | 27 | 35 | 169 |
| #15 | 🇵🇹Portugal | 110 | 23 | 36 | 169 |
| #16 | 🇨🇿Czechia | 109 | 23 | 36 | 168 |
| #17 | 🇭🇺Hungary | 109 | 23 | 36 | 168 |
| #18 | 🇲🇹Malta | 111 | 21 | 36 | 168 |
| #19 | 🇸🇬Singapore | 115 | 24 | 29 | 168 |
| #20 | 🇵🇱Poland | 109 | 23 | 35 | 167 |
| #21 | 🇪🇪Estonia | 106 | 22 | 38 | 166 |
| #22 | 🇮🇸Iceland | 102 | 24 | 40 | 166 |
| #23 | 🇱🇻Latvia | 106 | 22 | 38 | 166 |
| #24 | 🇷🇴Romania | 108 | 22 | 36 | 166 |
| #25 | 🇸🇰Slovakia | 107 | 23 | 36 | 166 |
| #26 | 🇰🇷South Korea | 101 | 32 | 33 | 166 |
| #27 | 🇧🇬Bulgaria | 106 | 23 | 36 | 165 |
| #28 | 🇨🇦Canada | 99 | 29 | 37 | 165 |
| #29 | 🇱🇹Lithuania | 105 | 22 | 38 | 165 |
| #30 | 🇸🇮Slovenia | 106 | 23 | 36 | 165 |
| #31 | 🇺🇸United States | 103 | 26 | 36 | 165 |
| #32 | 🇬🇧United Kingdom | 104 | 27 | 33 | 164 |
| #33 | 🇭🇷Croatia | 104 | 22 | 37 | 163 |
| #34 | 🇮🇪Ireland | 105 | 25 | 33 | 163 |
| #35 | 🇱🇮Liechtenstein | 102 | 25 | 36 | 163 |
| #36 | 🇦🇺Australia | 95 | 31 | 36 | 162 |
| #37 | 🇳🇿New Zealand | 96 | 31 | 35 | 162 |
| #38 | 🇦🇪United Arab Emirates | 102 | 25 | 33 | 160 |
| #39 | 🇨🇾Cyprus | 102 | 23 | 34 | 159 |
| #40 | 🇲🇾Malaysia | 106 | 25 | 28 | 159 |
| #41 | 🇧🇷Brazil | 98 | 24 | 34 | 156 |
| #42 | 🇨🇭Switzerland | 95 | 23 | 38 | 156 |
| #43 | 🇨🇱Chile | 90 | 25 | 40 | 155 |
| #44 | 🇦🇷Argentina | 93 | 25 | 36 | 154 |
| #45 | 🇲🇨Monaco | 90 | 28 | 36 | 154 |
| #46 | 🇲🇽Mexico | 82 | 26 | 43 | 151 |
| #47 | 🇧🇧Barbados | 93 | 22 | 35 | 150 |
| #48 | 🇦🇩Andorra | 84 | 28 | 38 | 150 |
| #49 | 🇧🇳Brunei | 85 | 25 | 40 | 150 |
| #50 | 🇸🇲San Marino | 84 | 24 | 40 | 148 |
| #51 | 🇧🇸Bahamas | 86 | 22 | 39 | 147 |
| #52 | 🇮🇱Israel | 89 | 23 | 35 | 147 |
| #53 | 🇺🇾Uruguay | 82 | 24 | 41 | 147 |
| #54 | 🇵🇪Peru | 78 | 25 | 44 | 147 |
| #55 | 🇰🇳Saint Kitts and Nevis | 87 | 22 | 37 | 146 |
| #56 | 🇨🇷Costa Rica | 76 | 26 | 44 | 146 |
| #57 | 🇵🇦Panama | 77 | 24 | 43 | 144 |
| #58 | 🇻🇦Holy See (Vatican City) | 76 | 24 | 44 | 144 |
| #59 | 🇻🇨Saint Vincent and the Grenadines | 89 | 22 | 32 | 143 |
| #60 | 🇵🇾Paraguay | 72 | 25 | 44 | 141 |
| #61 | 🇹🇹Trinidad and Tobago | 86 | 20 | 34 | 140 |
| #62 | 🇬🇩Grenada | 83 | 19 | 37 | 139 |
| #63 | 🇸🇨Seychelles | 84 | 22 | 33 | 139 |
| #64 | 🇱🇨Saint Lucia | 80 | 21 | 37 | 138 |
| #65 | 🇨🇴Colombia | 74 | 23 | 41 | 138 |
| #66 | 🇬🇹Guatemala | 66 | 24 | 48 | 138 |
| #67 | 🇺🇦Ukraine | 73 | 29 | 36 | 138 |
| #68 | 🇦🇬Antigua and Barbuda | 83 | 22 | 32 | 137 |
| #69 | 🇲🇺Mauritius | 81 | 21 | 34 | 136 |
| #70 | 🇭🇳Honduras | 66 | 23 | 46 | 135 |
| #71 | 🇭🇰Hong Kong | 79 | 23 | 33 | 135 |
| #72 | 🇩🇲Dominica | 83 | 18 | 34 | 135 |
| #73 | 🇷🇸Serbia | 72 | 26 | 36 | 134 |
| #74 | 🇸🇻El Salvador | 65 | 25 | 44 | 134 |
| #75 | 🇲🇪Montenegro | 64 | 22 | 47 | 133 |
| #76 | 🇬🇪Georgia | 64 | 29 | 37 | 130 |
| #77 | 🇼🇸Samoa | 67 | 22 | 40 | 129 |
| #78 | 🇧🇦Bosnia and Herzegovina | 62 | 25 | 42 | 129 |
| #79 | 🇲🇰North Macedonia | 57 | 27 | 44 | 128 |
| #80 | 🇻🇪Venezuela | 62 | 28 | 38 | 128 |
| #81 | 🇲🇭Marshall Islands | 61 | 22 | 44 | 127 |
| #82 | 🇫🇲Micronesia | 61 | 22 | 44 | 127 |
| #83 | 🇵🇼Palau | 58 | 22 | 46 | 126 |
| #84 | 🇸🇧Solomon Islands | 65 | 20 | 41 | 126 |
| #85 | 🇹🇴Tonga | 66 | 21 | 39 | 126 |
| #86 | 🇳🇮Nicaragua | 60 | 23 | 43 | 126 |
| #87 | 🇦🇱Albania | 64 | 21 | 41 | 126 |
| #88 | 🇰🇮Kiribati | 65 | 21 | 39 | 125 |
| #89 | 🇷🇺Russia | 67 | 26 | 32 | 125 |
| #90 | 🇹🇻Tuvalu | 64 | 21 | 40 | 125 |
| #91 | 🇲🇩Moldova | 60 | 24 | 41 | 125 |
| #92 | 🇹🇷Turkey | 64 | 27 | 33 | 124 |
| #93 | 🇹🇼Taiwan | 55 | 20 | 45 | 120 |
| #94 | 🇶🇦Qatar | 57 | 21 | 39 | 117 |
| #95 | 🇧🇿Belize | 52 | 20 | 37 | 109 |
| #96 | 🇯🇲Jamaica | 51 | 19 | 39 | 109 |
| #97 | 🇨🇳China | 38 | 29 | 41 | 108 |
| #98 | 🇰🇼Kuwait | 44 | 23 | 41 | 108 |
| #99 | 🇹🇱Timor-Leste | 43 | 21 | 43 | 107 |
| #100 | 🇿🇦South Africa | 49 | 23 | 35 | 107 |
| #101 | 🇪🇨Ecuador | 40 | 24 | 43 | 107 |
| #102 | 🇳🇷Nauru | 47 | 21 | 38 | 106 |
| #103 | 🇸🇦Saudi Arabia | 43 | 21 | 42 | 106 |
| #104 | 🇧🇭Bahrain | 39 | 23 | 42 | 104 |
| #105 | 🇫🇯Fiji | 38 | 21 | 44 | 103 |
| #106 | 🇴🇲Oman | 42 | 21 | 40 | 103 |
| #107 | 🇻🇺Vanuatu | 39 | 22 | 41 | 102 |
| #108 | 🇬🇾Guyana | 40 | 20 | 41 | 101 |
| #109 | 🇲🇻Maldives | 42 | 22 | 37 | 101 |
| #110 | 🇹🇭Thailand | 36 | 24 | 41 | 101 |
| #111 | 🇧🇴Bolivia | 30 | 25 | 46 | 101 |
| #112 | 🇩🇴Dominican Republic | 31 | 25 | 44 | 100 |
| #113 | 🇮🇩Indonesia | 35 | 23 | 42 | 100 |
| #114 | 🇸🇷Suriname | 34 | 23 | 43 | 100 |
| #115 | 🇽🇰Kosovo | 39 | 20 | 40 | 99 |
| #116 | 🇰🇿Kazakhstan | 32 | 26 | 41 | 99 |
| #117 | 🇮🇳India | 22 | 25 | 51 | 98 |
| #118 | 🇵🇭Philippines | 35 | 24 | 39 | 98 |
| #119 | 🇧🇾Belarus | 32 | 26 | 39 | 97 |
| #120 | 🇦🇲Armenia | 24 | 27 | 45 | 96 |
| #121 | 🇲🇳Mongolia | 28 | 23 | 45 | 96 |
| #122 | 🇵🇬Papua New Guinea | 28 | 22 | 45 | 95 |
| #123 | 🇦🇿Azerbaijan | 23 | 28 | 44 | 95 |
| #124 | 🇲🇦Morocco | 32 | 25 | 36 | 93 |
| #125 | 🇲🇴Macau | 36 | 19 | 38 | 93 |
| #126 | 🇻🇳Vietnam | 22 | 24 | 47 | 93 |
| #127 | 🇸🇿Eswatini | 34 | 21 | 37 | 92 |
| #128 | 🇧🇼Botswana | 35 | 21 | 35 | 91 |
| #129 | 🇱🇸Lesotho | 33 | 21 | 36 | 90 |
| #130 | 🇰🇬Kyrgyzstan | 20 | 26 | 44 | 90 |
| #131 | 🇭🇹Haiti | 20 | 24 | 45 | 89 |
| #132 | 🇲🇼Malawi | 34 | 20 | 35 | 89 |
| #133 | 🇹🇿Tanzania | 33 | 20 | 36 | 89 |
| #134 | 🇿🇼Zimbabwe | 31 | 18 | 39 | 88 |
| #135 | 🇰🇭Cambodia | 15 | 24 | 49 | 88 |
| #136 | 🇺🇿Uzbekistan | 21 | 24 | 43 | 88 |
| #137 | 🇳🇦Namibia | 32 | 20 | 35 | 87 |
| #138 | 🇰🇪Kenya | 33 | 20 | 34 | 87 |
| #139 | 🇹🇳Tunisia | 30 | 21 | 36 | 87 |
| #140 | 🇹🇯Tajikistan | 17 | 25 | 45 | 87 |
| #141 | 🇿🇲Zambia | 31 | 18 | 37 | 86 |
| #142 | 🇬🇭Ghana | 39 | 17 | 29 | 85 |
| #143 | 🇨🇺Cuba | 21 | 24 | 40 | 85 |
| #144 | 🇷🇼Rwanda | 27 | 24 | 33 | 84 |
| #145 | 🇬🇲Gambia | 37 | 16 | 31 | 84 |
| #146 | 🇺🇬Uganda | 26 | 20 | 37 | 83 |
| #147 | 🇧🇹Bhutan | 12 | 23 | 48 | 83 |
| #148 | 🇱🇦Laos | 16 | 19 | 48 | 83 |
| #149 | 🇨🇻Cabo Verde | 33 | 17 | 32 | 82 |
| #150 | 🇪🇬Egypt | 15 | 27 | 40 | 82 |
| #151 | 🇸🇱Sierra Leone | 32 | 16 | 34 | 82 |
| #152 | 🇲🇲Myanmar | 13 | 22 | 47 | 82 |
| #153 | 🇩🇿Algeria | 13 | 27 | 41 | 81 |
| #154 | 🇲🇿Mozambique | 23 | 20 | 38 | 81 |
| #155 | 🇧🇯Benin | 29 | 18 | 34 | 81 |
| #156 | 🇯🇴Jordan | 16 | 20 | 45 | 81 |
| #157 | 🇲🇬Madagascar | 18 | 19 | 43 | 80 |
| #158 | 🇲🇷Mauritania | 17 | 21 | 42 | 80 |
| #159 | 🇹🇲Turkmenistan | 7 | 26 | 47 | 80 |
| #160 | 🇸🇹São Tomé and Príncipe | 19 | 22 | 38 | 79 |
| #161 | 🇦🇴Angola | 19 | 20 | 40 | 79 |
| #162 | 🇰🇲Comoros | 13 | 22 | 44 | 79 |
| #163 | 🇳🇪Niger | 26 | 18 | 35 | 79 |
| #164 | 🇸🇳Senegal | 24 | 20 | 35 | 79 |
| #165 | 🇹🇬Togo | 23 | 19 | 37 | 79 |
| #166 | 🇳🇵Nepal | 8 | 20 | 51 | 79 |
| #167 | 🇧🇫Burkina Faso | 25 | 18 | 35 | 78 |
| #168 | 🇨🇮Côte d'Ivoire | 24 | 19 | 35 | 78 |
| #169 | 🇩🇯Djibouti | 11 | 21 | 46 | 78 |
| #170 | 🇬🇳Guinea | 23 | 18 | 37 | 78 |
| #171 | 🇱🇰Sri Lanka | 12 | 20 | 46 | 78 |
| #172 | 🇬🇶Equatorial Guinea | 15 | 23 | 39 | 77 |
| #173 | 🇧🇮Burundi | 14 | 22 | 41 | 77 |
| #174 | 🇬🇦Gabon | 17 | 21 | 39 | 77 |
| #175 | 🇲🇱Mali | 28 | 15 | 34 | 77 |
| #176 | 🇨🇫Central African Republic | 16 | 22 | 38 | 76 |
| #177 | 🇨🇬Republic of the Congo | 18 | 21 | 37 | 76 |
| #178 | 🇪🇷Eritrea | 8 | 20 | 48 | 76 |
| #179 | 🇬🇼Guinea-Bissau | 22 | 17 | 37 | 76 |
| #180 | 🇱🇧Lebanon | 9 | 21 | 46 | 76 |
| #181 | 🇨🇲Cameroon | 15 | 22 | 38 | 75 |
| #182 | 🇨🇩Democratic Republic of the Congo | 13 | 19 | 43 | 75 |
| #183 | 🇱🇷Liberia | 23 | 18 | 34 | 75 |
| #184 | 🇮🇷Iran | 13 | 20 | 42 | 75 |
| #185 | 🇪🇹Ethiopia | 8 | 23 | 43 | 74 |
| #186 | 🇵🇸Palestine | 10 | 21 | 43 | 74 |
| #187 | 🇳🇬Nigeria | 24 | 15 | 34 | 73 |
| #188 | 🇧🇩Bangladesh | 9 | 18 | 46 | 73 |
| #189 | 🇹🇩Chad | 19 | 19 | 34 | 72 |
| #190 | 🇮🇶Iraq | 6 | 18 | 47 | 71 |
| #191 | 🇰🇵North Korea | 6 | 19 | 46 | 71 |
| #192 | 🇾🇪Yemen | 5 | 18 | 48 | 71 |
| #193 | 🇱🇾Libya | 6 | 21 | 43 | 70 |
| #194 | 🇵🇰Pakistan | 6 | 18 | 46 | 70 |
| #195 | 🇸🇸South Sudan | 10 | 17 | 42 | 69 |
| #196 | 🇸🇩Sudan | 6 | 19 | 44 | 69 |
| #197 | 🇸🇾Syria | 4 | 16 | 48 | 68 |
| #198 | 🇸🇴Somalia | 6 | 18 | 43 | 67 |
| #199 | 🇦🇫Afghanistan | 3 | 18 | 45 | 66 |
The 10 Weakest Passports in the World 2026
At the other end of the ranking, holders of these passports need an embassy visa for most international trips. A weak passport does not mean no options: visa-on-arrival and e-visa destinations still exist for every passport on this list, and holding credentials like a valid US or Schengen visa can unlock additional destinations.
How This Passport Ranking Is Calculated
Earth Visa builds its passport index from official government sources only: each destination country's own published visa policy - foreign ministry pages, immigration and border authority portals, and bilateral agreements - inverted into per-passport access lists. For every passport we count four access levels across 192 destinations:
- Visa-free - entry with just the passport; no application, no fee.
- Visa on arrival - a visa stamped at the border on landing.
- eTA - an electronic travel authorisation approved online before departure.
- e-Visa - a full visa applied for and issued online, no embassy visit.
A passport's total reach is the number of distinct destinations accessible through any of these levels, and the ranking sorts all 199 passports by that total. Passports with equal totals are listed in sequence, so adjacent ranks can share the same reach. Other indexes (Henley Passport Index, Passport Index by Arton, and others) use different methodologies - some merge access levels into one score or rely on airline industry data - which is why the same passport can sit a few places apart across indexes. Data last updated 2026-06-29.
Look Up a Popular Passport
Jump straight to the full visa-free country list and 2026 rank for these frequently checked passports.
Passport Ranking 2026 FAQ
What is a passport index?
A passport index is a ranking of the world's passports by how much visa-free travel each one allows. Each passport is scored by counting the destinations its holders can enter without arranging a visa at an embassy first - whether fully visa-free, with a visa on arrival, or with an electronic authorisation (eTA or e-visa). The Earth Visa passport index 2026 ranks all 199 passports by total reach across 192 destinations, using official government sources only.
Which passport is the strongest in the world in 2026?
The Luxembourg passport ranks #1 in our 2026 passport index with a total reach of 171 destinations: 113 visa-free, 23 visa on arrival, and 35 via eTA or e-visa. It is closely followed by Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Sweden, each with a total reach of 170 destinations.
How is the passport ranking calculated?
Earth Visa counts four access levels for every passport: visa-free entry, visa on arrival, eTA (electronic travel authorisation), and e-visa. A passport's total reach is the number of distinct destinations it can access through any of these levels, measured across 192 destinations. Every access grant is sourced from official government publications - foreign ministry visa policy pages, immigration portals, and published bilateral agreements - rather than third-party aggregators. Passports with equal totals are listed in sequence, so adjacent ranks can share the same reach.
How many countries can the #1 passport visit?
The #1 ranked Luxembourg passport can access 171 destinations in 2026 without a pre-arranged embassy visa: 113 countries completely visa-free, 23 with a visa on arrival, and 35 with an eTA or e-visa obtained online before travel.
What is the weakest passport in the world in 2026?
The Afghanistan passport ranks last (#199 of 199) in our 2026 index, with a total reach of 66 destinations, of which 3 are visa-free. The bottom of the ranking also includes Iraq, North Korea, Yemen, Libya - passports whose holders need an embassy visa for most international trips.
Why do passport rankings differ between indexes?
Different passport indexes use different methodologies. Some, like the Henley Passport Index, group visa-free and visa-on-arrival access into a single score; others weight e-visas differently or draw on airline industry databases rather than government sources. Earth Visa counts visa-free, visa on arrival, eTA, and e-visa access separately, across 192 destinations, and takes every grant from official government publications. The exact rank of a passport can therefore differ by a few places between indexes, but the overall picture - which passports are strongest and weakest - is broadly consistent.
Where does your passport rank?
Enter your passport to see its exact rank, every visa-free destination, and what a second passport or a held visa could unlock.
Check your passport on Earth Visa →