Passport Ranking 2026The Most Powerful Passports in the World
All 199 passports ranked · official sources only
199
Passports ranked
196
Destinations tracked
159
#1 score
22 Aug 2026
Data updated
The most powerful passport in 2026 is the Singapore passport, scoring 159 destinations with no visa needed in advance - 126 visa-free, 23 visa on arrival, and 10 with an eTA. e-Visas (20 more for the leader) are listed but never counted: an e-visa is still a visa.
Top 10 Most Powerful Passports in 2026
- #1Singapore126 visa-free · 23 VoA · 10 eTA · 20 e-Visa159score
- #2Japan111 visa-free · 32 VoA · 10 eTA · 25 e-Visa153score
- #3South Korea110 visa-free · 31 VoA · 11 eTA · 22 e-Visa152score
- #4Malaysia119 visa-free · 26 VoA · 7 eTA · 18 e-Visa152score
- #5Germany116 visa-free · 23 VoA · 10 eTA · 28 e-Visa149score
- #6France116 visa-free · 23 VoA · 10 eTA · 28 e-Visa149score
- #7Italy116 visa-free · 23 VoA · 10 eTA · 27 e-Visa149score
- #8Netherlands116 visa-free · 23 VoA · 10 eTA · 28 e-Visa149score
- #9Spain114 visa-free · 23 VoA · 10 eTA · 29 e-Visa147score
- #10United Kingdom110 visa-free · 27 VoA · 10 eTA · 28 e-Visa147score
Full Passport Index 2026: All 199 Passports Ranked
| #1 | 🇸🇬Singapore | 126 | 23 | 10 | 20 | 159 | 179 |
| #2 | 🇯🇵Japan | 111 | 32 | 10 | 25 | 153 | 178 |
| #3 | 🇰🇷South Korea | 110 | 31 | 11 | 22 | 152 | 174 |
| #4 | 🇲🇾Malaysia | 119 | 26 | 7 | 18 | 152 | 170 |
| #5 | 🇩🇪Germany | 116 | 23 | 10 | 28 | 149 | 177 |
| #6 | 🇫🇷France | 116 | 23 | 10 | 28 | 149 | 177 |
| #7 | 🇮🇹Italy | 116 | 23 | 10 | 27 | 149 | 176 |
| #8 | 🇳🇱Netherlands | 116 | 23 | 10 | 28 | 149 | 177 |
| #9 | 🇪🇸Spain | 114 | 23 | 10 | 29 | 147 | 176 |
| #10 | 🇬🇧United Kingdom | 110 | 27 | 10 | 28 | 147 | 175 |
| #11 | 🇺🇸United States | 111 | 26 | 10 | 35 | 147 | 182 |
| #12 | 🇳🇴Norway | 111 | 26 | 10 | 25 | 147 | 172 |
| #13 | 🇸🇪Sweden | 114 | 23 | 10 | 27 | 147 | 174 |
| #14 | 🇧🇪Belgium | 113 | 23 | 10 | 25 | 146 | 171 |
| #15 | 🇩🇰Denmark | 113 | 23 | 10 | 24 | 146 | 170 |
| #16 | 🇫🇮Finland | 113 | 23 | 10 | 24 | 146 | 170 |
| #17 | 🇦🇪United Arab Emirates | 110 | 26 | 10 | 25 | 146 | 171 |
| #18 | 🇨🇦Canada | 107 | 29 | 9 | 31 | 145 | 176 |
| #19 | 🇦🇺Australia | 104 | 32 | 8 | 31 | 144 | 175 |
| #20 | 🇳🇿New Zealand | 105 | 31 | 8 | 28 | 144 | 172 |
| #21 | 🇱🇺Luxembourg | 112 | 22 | 10 | 24 | 144 | 168 |
| #22 | 🇵🇹Portugal | 112 | 23 | 9 | 28 | 144 | 172 |
| #23 | 🇵🇱Poland | 112 | 23 | 8 | 29 | 143 | 172 |
| #24 | 🇦🇹Austria | 111 | 23 | 9 | 27 | 143 | 170 |
| #25 | 🇬🇷Greece | 110 | 23 | 10 | 26 | 143 | 169 |
| #26 | 🇮🇪Ireland | 106 | 27 | 10 | 23 | 143 | 166 |
| #27 | 🇨🇿Czechia | 110 | 22 | 9 | 25 | 141 | 166 |
| #28 | 🇭🇺Hungary | 110 | 22 | 9 | 25 | 141 | 166 |
| #29 | 🇲🇹Malta | 111 | 20 | 10 | 24 | 141 | 165 |
| #30 | 🇧🇷Brazil | 107 | 24 | 8 | 27 | 139 | 166 |
| #31 | 🇸🇰Slovakia | 107 | 22 | 9 | 25 | 138 | 163 |
| #32 | 🇧🇬Bulgaria | 106 | 23 | 8 | 25 | 137 | 162 |
| #33 | 🇷🇴Romania | 108 | 21 | 8 | 26 | 137 | 163 |
| #34 | 🇸🇮Slovenia | 106 | 22 | 9 | 25 | 137 | 162 |
| #35 | 🇪🇪Estonia | 106 | 22 | 8 | 26 | 136 | 162 |
| #36 | 🇱🇮Liechtenstein | 104 | 23 | 9 | 25 | 136 | 161 |
| #37 | 🇦🇷Argentina | 102 | 25 | 8 | 28 | 135 | 163 |
| #38 | 🇭🇷Croatia | 104 | 22 | 9 | 25 | 135 | 160 |
| #39 | 🇮🇸Iceland | 103 | 22 | 10 | 30 | 135 | 165 |
| #40 | 🇱🇻Latvia | 104 | 22 | 9 | 26 | 135 | 161 |
| #41 | 🇱🇹Lithuania | 103 | 22 | 9 | 26 | 134 | 160 |
| #42 | 🇨🇾Cyprus | 102 | 23 | 8 | 24 | 133 | 157 |
| #43 | 🇨🇭Switzerland | 101 | 22 | 9 | 27 | 132 | 159 |
| #44 | 🇨🇱Chile | 97 | 24 | 10 | 31 | 131 | 162 |
| #45 | 🇲🇨Monaco | 91 | 27 | 10 | 25 | 128 | 153 |
| #46 | 🇮🇱Israel | 92 | 24 | 10 | 24 | 126 | 150 |
| #47 | 🇧🇳Brunei | 93 | 24 | 9 | 25 | 126 | 151 |
| #48 | 🇧🇧Barbados | 96 | 22 | 6 | 27 | 124 | 151 |
| #49 | 🇭🇰Hong Kong | 93 | 22 | 8 | 21 | 123 | 144 |
| #50 | 🇦🇩Andorra | 87 | 26 | 9 | 26 | 122 | 148 |
| #51 | 🇲🇽Mexico | 88 | 24 | 9 | 35 | 121 | 156 |
| #52 | 🇸🇨Seychelles | 92 | 21 | 6 | 25 | 119 | 144 |
| #53 | 🇺🇾Uruguay | 87 | 24 | 8 | 32 | 119 | 151 |
| #54 | 🇧🇸Bahamas | 91 | 21 | 6 | 29 | 118 | 147 |
| #55 | 🇻🇨Saint Vincent and the Grenadines | 90 | 22 | 5 | 25 | 117 | 142 |
| #56 | 🇸🇲San Marino | 88 | 21 | 8 | 31 | 117 | 148 |
| #57 | 🇲🇺Mauritius | 88 | 20 | 7 | 26 | 115 | 141 |
| #58 | 🇰🇳Saint Kitts and Nevis | 88 | 22 | 5 | 27 | 115 | 142 |
| #59 | 🇵🇪Peru | 81 | 25 | 7 | 35 | 113 | 148 |
| #60 | 🇺🇦Ukraine | 77 | 30 | 6 | 29 | 113 | 142 |
| #61 | 🇦🇬Antigua and Barbuda | 88 | 20 | 4 | 24 | 112 | 136 |
| #62 | 🇹🇹Trinidad and Tobago | 88 | 19 | 4 | 26 | 111 | 137 |
| #63 | 🇵🇾Paraguay | 77 | 26 | 7 | 35 | 110 | 145 |
| #64 | 🇬🇩Grenada | 86 | 18 | 5 | 27 | 109 | 136 |
| #65 | 🇨🇷Costa Rica | 78 | 24 | 7 | 32 | 109 | 141 |
| #66 | 🇻🇦Holy See (Vatican City) | 78 | 23 | 7 | 32 | 108 | 140 |
| #67 | 🇵🇦Panama | 77 | 22 | 7 | 31 | 106 | 137 |
| #68 | 🇱🇨Saint Lucia | 81 | 21 | 4 | 28 | 106 | 134 |
| #69 | 🇩🇲Dominica | 85 | 18 | 3 | 26 | 106 | 132 |
| #70 | 🇷🇸Serbia | 75 | 25 | 5 | 27 | 105 | 132 |
| #71 | 🇨🇴Colombia | 78 | 21 | 5 | 35 | 104 | 139 |
| #72 | 🇷🇺Russia | 72 | 23 | 7 | 21 | 102 | 123 |
| #73 | 🇼🇸Samoa | 71 | 21 | 7 | 29 | 99 | 128 |
| #74 | 🇸🇧Solomon Islands | 72 | 20 | 7 | 31 | 99 | 130 |
| #75 | 🇹🇷Turkey | 66 | 26 | 7 | 22 | 99 | 121 |
| #76 | 🇸🇻El Salvador | 68 | 25 | 5 | 32 | 98 | 130 |
| #77 | 🇬🇪Georgia | 67 | 27 | 4 | 28 | 98 | 126 |
| #78 | 🇹🇴Tonga | 71 | 20 | 6 | 28 | 97 | 125 |
| #79 | 🇬🇹Guatemala | 66 | 24 | 7 | 35 | 97 | 132 |
| #80 | 🇭🇳Honduras | 67 | 23 | 6 | 34 | 96 | 130 |
| #81 | 🇲🇴Macau | 68 | 22 | 6 | 27 | 96 | 123 |
| #82 | 🇰🇮Kiribati | 68 | 21 | 5 | 28 | 94 | 122 |
| #83 | 🇹🇻Tuvalu | 68 | 20 | 6 | 29 | 94 | 123 |
| #84 | 🇻🇪Venezuela | 63 | 26 | 5 | 31 | 94 | 125 |
| #85 | 🇶🇦Qatar | 63 | 21 | 9 | 27 | 93 | 120 |
| #86 | 🇲🇪Montenegro | 65 | 23 | 5 | 36 | 93 | 129 |
| #87 | 🇲🇭Marshall Islands | 63 | 22 | 6 | 34 | 91 | 125 |
| #88 | 🇧🇦Bosnia and Herzegovina | 64 | 23 | 4 | 32 | 91 | 123 |
| #89 | 🇦🇱Albania | 66 | 20 | 5 | 32 | 91 | 123 |
| #90 | 🇫🇲Micronesia | 61 | 22 | 6 | 35 | 89 | 124 |
| #91 | 🇲🇰North Macedonia | 60 | 25 | 4 | 34 | 89 | 123 |
| #92 | 🇹🇼Taiwan | 60 | 20 | 9 | 32 | 89 | 121 |
| #93 | 🇳🇮Nicaragua | 60 | 23 | 5 | 31 | 88 | 119 |
| #94 | 🇲🇩Moldova | 61 | 23 | 4 | 30 | 88 | 118 |
| #95 | 🇵🇼Palau | 58 | 22 | 6 | 35 | 86 | 121 |
| #96 | 🇿🇦South Africa | 58 | 21 | 5 | 28 | 84 | 112 |
| #97 | 🇰🇼Kuwait | 47 | 23 | 7 | 31 | 77 | 108 |
| #98 | 🇧🇿Belize | 55 | 18 | 4 | 26 | 77 | 103 |
| #99 | 🇳🇷Nauru | 50 | 21 | 5 | 27 | 76 | 103 |
| #100 | 🇨🇳China | 42 | 27 | 5 | 32 | 74 | 106 |
| #101 | 🇸🇦Saudi Arabia | 46 | 20 | 8 | 32 | 74 | 106 |
| #102 | 🇲🇻Maldives | 50 | 19 | 4 | 25 | 73 | 98 |
| #103 | 🇯🇲Jamaica | 49 | 18 | 4 | 28 | 71 | 99 |
| #104 | 🇧🇭Bahrain | 41 | 22 | 7 | 30 | 70 | 100 |
| #105 | 🇹🇱Timor-Leste | 47 | 20 | 3 | 32 | 70 | 102 |
| #106 | 🇫🇯Fiji | 45 | 20 | 5 | 33 | 70 | 103 |
| #107 | 🇪🇨Ecuador | 39 | 25 | 6 | 29 | 70 | 99 |
| #108 | 🇹🇭Thailand | 38 | 27 | 4 | 36 | 69 | 105 |
| #109 | 🇻🇺Vanuatu | 42 | 22 | 4 | 28 | 68 | 96 |
| #110 | 🇴🇲Oman | 40 | 21 | 7 | 27 | 68 | 95 |
| #111 | 🇬🇾Guyana | 44 | 18 | 4 | 29 | 66 | 95 |
| #112 | 🇮🇩Indonesia | 38 | 22 | 5 | 32 | 65 | 97 |
| #113 | 🇰🇿Kazakhstan | 37 | 24 | 4 | 31 | 65 | 96 |
| #114 | 🇽🇰Kosovo | 41 | 19 | 3 | 30 | 63 | 93 |
| #115 | 🇰🇪Kenya | 40 | 19 | 3 | 27 | 62 | 89 |
| #116 | 🇧🇾Belarus | 33 | 25 | 4 | 29 | 62 | 91 |
| #117 | 🇵🇭Philippines | 35 | 22 | 4 | 35 | 61 | 96 |
| #118 | 🇧🇼Botswana | 39 | 18 | 4 | 24 | 61 | 85 |
| #119 | 🇬🇭Ghana | 40 | 16 | 5 | 24 | 61 | 85 |
| #120 | 🇱🇸Lesotho | 36 | 19 | 5 | 25 | 60 | 85 |
| #121 | 🇸🇷Suriname | 34 | 21 | 5 | 31 | 60 | 91 |
| #122 | 🇩🇴Dominican Republic | 31 | 23 | 5 | 32 | 59 | 91 |
| #123 | 🇸🇿Eswatini | 36 | 18 | 5 | 26 | 59 | 85 |
| #124 | 🇲🇼Malawi | 37 | 18 | 4 | 24 | 59 | 83 |
| #125 | 🇵🇬Papua New Guinea | 31 | 22 | 6 | 29 | 59 | 88 |
| #126 | 🇷🇼Rwanda | 32 | 24 | 3 | 22 | 59 | 81 |
| #127 | 🇧🇴Bolivia | 31 | 24 | 4 | 34 | 59 | 93 |
| #128 | 🇬🇲Gambia | 39 | 17 | 3 | 20 | 59 | 79 |
| #129 | 🇹🇿Tanzania | 37 | 18 | 3 | 24 | 58 | 82 |
| #130 | 🇳🇦Namibia | 36 | 18 | 3 | 24 | 57 | 81 |
| #131 | 🇲🇦Morocco | 29 | 24 | 3 | 28 | 56 | 84 |
| #132 | 🇸🇱Sierra Leone | 35 | 17 | 3 | 21 | 55 | 76 |
| #133 | 🇦🇲Armenia | 26 | 25 | 3 | 32 | 54 | 86 |
| #134 | 🇿🇲Zambia | 35 | 16 | 3 | 26 | 54 | 80 |
| #135 | 🇦🇿Azerbaijan | 25 | 25 | 3 | 32 | 53 | 85 |
| #136 | 🇲🇳Mongolia | 27 | 22 | 4 | 31 | 53 | 84 |
| #137 | 🇺🇬Uganda | 30 | 20 | 3 | 24 | 53 | 77 |
| #138 | 🇹🇳Tunisia | 29 | 21 | 3 | 27 | 53 | 80 |
| #139 | 🇨🇻Cabo Verde | 32 | 18 | 2 | 23 | 52 | 75 |
| #140 | 🇮🇳India | 23 | 23 | 6 | 41 | 52 | 93 |
| #141 | 🇺🇿Uzbekistan | 24 | 23 | 3 | 31 | 50 | 81 |
| #142 | 🇧🇯Benin | 29 | 19 | 2 | 25 | 50 | 75 |
| #143 | 🇿🇼Zimbabwe | 30 | 17 | 2 | 29 | 49 | 78 |
| #144 | 🇲🇿Mozambique | 26 | 19 | 3 | 29 | 48 | 77 |
| #145 | 🇰🇬Kyrgyzstan | 20 | 25 | 3 | 29 | 48 | 77 |
| #146 | 🇹🇬Togo | 26 | 19 | 3 | 25 | 48 | 73 |
| #147 | 🇻🇳Vietnam | 20 | 23 | 3 | 40 | 46 | 86 |
| #148 | 🇨🇮Côte d'Ivoire | 23 | 20 | 3 | 27 | 46 | 73 |
| #149 | 🇸🇳Senegal | 23 | 20 | 3 | 28 | 46 | 74 |
| #150 | 🇸🇹São Tomé and Príncipe | 21 | 22 | 2 | 27 | 45 | 72 |
| #151 | 🇨🇺Cuba | 20 | 21 | 4 | 31 | 45 | 76 |
| #152 | 🇧🇫Burkina Faso | 24 | 19 | 2 | 24 | 45 | 69 |
| #153 | 🇬🇦Gabon | 22 | 20 | 3 | 27 | 45 | 72 |
| #154 | 🇳🇪Niger | 25 | 18 | 2 | 25 | 45 | 70 |
| #155 | 🇪🇬Egypt | 16 | 24 | 4 | 34 | 44 | 78 |
| #156 | 🇲🇱Mali | 27 | 15 | 2 | 24 | 44 | 68 |
| #157 | 🇭🇹Haiti | 15 | 23 | 5 | 33 | 43 | 76 |
| #158 | 🇹🇯Tajikistan | 16 | 24 | 3 | 30 | 43 | 73 |
| #159 | 🇬🇳Guinea | 21 | 19 | 3 | 25 | 43 | 68 |
| #160 | 🇳🇬Nigeria | 26 | 13 | 3 | 28 | 42 | 70 |
| #161 | 🇨🇲Cameroon | 19 | 20 | 3 | 30 | 42 | 72 |
| #162 | 🇩🇿Algeria | 13 | 26 | 2 | 31 | 41 | 72 |
| #163 | 🇬🇼Guinea-Bissau | 21 | 18 | 2 | 26 | 41 | 67 |
| #164 | 🇱🇷Liberia | 22 | 17 | 2 | 23 | 41 | 64 |
| #165 | 🇲🇬Madagascar | 19 | 19 | 2 | 31 | 40 | 71 |
| #166 | 🇹🇩Chad | 20 | 18 | 2 | 23 | 40 | 63 |
| #167 | 🇰🇭Cambodia | 14 | 23 | 3 | 37 | 40 | 77 |
| #168 | 🇬🇶Equatorial Guinea | 15 | 22 | 2 | 28 | 39 | 67 |
| #169 | 🇦🇴Angola | 19 | 18 | 2 | 33 | 39 | 72 |
| #170 | 🇨🇬Republic of the Congo | 17 | 19 | 3 | 27 | 39 | 66 |
| #171 | 🇲🇷Mauritania | 17 | 20 | 2 | 29 | 39 | 68 |
| #172 | 🇧🇮Burundi | 15 | 21 | 2 | 28 | 38 | 66 |
| #173 | 🇨🇫Central African Republic | 15 | 20 | 2 | 28 | 37 | 65 |
| #174 | 🇯🇴Jordan | 14 | 19 | 4 | 33 | 37 | 70 |
| #175 | 🇰🇲Comoros | 12 | 22 | 2 | 30 | 36 | 66 |
| #176 | 🇧🇹Bhutan | 11 | 22 | 3 | 34 | 36 | 70 |
| #177 | 🇱🇦Laos | 16 | 17 | 3 | 34 | 36 | 70 |
| #178 | 🇹🇲Turkmenistan | 6 | 26 | 3 | 33 | 35 | 68 |
| #179 | 🇱🇰Sri Lanka | 16 | 15 | 3 | 34 | 34 | 68 |
| #180 | 🇩🇯Djibouti | 11 | 20 | 2 | 32 | 33 | 65 |
| #181 | 🇲🇲Myanmar | 12 | 18 | 3 | 33 | 33 | 66 |
| #182 | 🇨🇩Democratic Republic of the Congo | 13 | 17 | 2 | 30 | 32 | 62 |
| #183 | 🇮🇷Iran | 10 | 18 | 3 | 31 | 31 | 62 |
| #184 | 🇪🇹Ethiopia | 8 | 21 | 2 | 33 | 31 | 64 |
| #185 | 🇧🇩Bangladesh | 14 | 13 | 4 | 33 | 31 | 64 |
| #186 | 🇱🇧Lebanon | 8 | 20 | 3 | 34 | 31 | 65 |
| #187 | 🇵🇸Palestine | 10 | 18 | 3 | 30 | 31 | 61 |
| #188 | 🇪🇷Eritrea | 8 | 19 | 2 | 36 | 29 | 65 |
| #189 | 🇸🇸South Sudan | 11 | 16 | 2 | 29 | 29 | 58 |
| #190 | 🇱🇾Libya | 5 | 19 | 3 | 30 | 27 | 57 |
| #191 | 🇵🇰Pakistan | 10 | 13 | 4 | 34 | 27 | 61 |
| #192 | 🇸🇩Sudan | 6 | 18 | 2 | 33 | 26 | 59 |
| #193 | 🇳🇵Nepal | 7 | 16 | 3 | 38 | 26 | 64 |
| #194 | 🇰🇵North Korea | 5 | 18 | 3 | 32 | 26 | 58 |
| #195 | 🇸🇴Somalia | 6 | 15 | 3 | 31 | 24 | 55 |
| #196 | 🇮🇶Iraq | 5 | 14 | 3 | 34 | 22 | 56 |
| #197 | 🇾🇪Yemen | 2 | 15 | 3 | 35 | 20 | 55 |
| #198 | 🇦🇫Afghanistan | 2 | 14 | 3 | 31 | 19 | 50 |
| #199 | 🇸🇾Syria | 2 | 13 | 3 | 36 | 18 | 54 |
The 10 Weakest Passports in the World 2026
Holders need an embassy visa for most international trips - though visa-on-arrival and e-visa destinations still exist for every passport here, and a held US or Schengen visa can unlock more.
- #190Libya5 visa-free · 19 VoA · 3 eTA · 30 e-Visa27score
- #191Pakistan10 visa-free · 13 VoA · 4 eTA · 34 e-Visa27score
- #192Sudan6 visa-free · 18 VoA · 2 eTA · 33 e-Visa26score
- #193Nepal7 visa-free · 16 VoA · 3 eTA · 38 e-Visa26score
- #194North Korea5 visa-free · 18 VoA · 3 eTA · 32 e-Visa26score
- #195Somalia6 visa-free · 15 VoA · 3 eTA · 31 e-Visa24score
- #196Iraq5 visa-free · 14 VoA · 3 eTA · 34 e-Visa22score
- #197Yemen2 visa-free · 15 VoA · 3 eTA · 35 e-Visa20score
- #198Afghanistan2 visa-free · 14 VoA · 3 eTA · 31 e-Visa19score
- #199Syria2 visa-free · 13 VoA · 3 eTA · 36 e-Visa18score
How This Passport Ranking Is Calculated
Score = visa-free + visa on arrival + eTA. An e-visa is still a visa application, so it is listed separately and never counted. Every grant comes from official government sources only - each destination's own published visa policy (foreign ministry pages, immigration portals, bilateral agreements), inverted into per-passport lists across 196 destinations, not a third-party aggregator or airline database. Equal scores are listed in sequence, so adjacent ranks can share a score. Last refreshed 22 Aug 2026.
Look Up a Popular Passport
Passport Ranking 2026 FAQ
What is a passport index?
A passport index ranks the world's passports by how much visa-free travel each allows: the destinations its holders can enter without arranging a visa first - visa-free, visa on arrival, or a lightweight eTA. The Earth Visa passport index 2026 ranks all 199 passports this way across 196 destinations; e-visa access is shown separately and does not add to the score.
Which is the strongest visa in the world?
"Strongest visa" usually means the strongest passport - a visa is only a permit to enter one country. By that measure the Singapore passport is strongest in 2026, with 159 destinations that require no visa in advance.
Which passport is the strongest in the world in 2026?
The Singapore passport ranks #1 in our 2026 passport index, scoring 159: 126 destinations completely visa-free, 23 with a visa on arrival, and 10 with a lightweight eTA. Its holders can also apply online for an e-visa to 20 more destinations. It is closely followed by Japan, with a score of 153 destinations.
How is the passport ranking calculated?
Score = visa-free + visa on arrival + eTA: the destinations you can reach without applying for a visa in advance. An e-visa is a real visa application, just submitted online, so it is listed separately and never counted. Every access grant comes from official government publications - foreign ministry visa policy pages, immigration portals, published bilateral agreements - rather than third-party aggregators. Passports with equal scores are listed in sequence, so adjacent ranks can share a score.
What is the weakest passport in the world in 2026?
The Syria passport ranks last (#199 of 199) in our 2026 index, with a score of 18 destinations, of which 2 are visa-free. The bottom of the ranking also includes Libya, Pakistan, Sudan, Nepal - passports whose holders need an embassy visa for most international trips.
Why do passport rankings differ between indexes?
Methodologies differ: some indexes count e-visas toward the score, others draw on airline industry databases rather than government sources. Earth Visa scores visa-free + visa on arrival + eTA across 196 destinations, with e-visas shown separately. A passport's exact rank can therefore differ by a few places between indexes, though the overall picture is broadly consistent.